Async flow
Video generation takes 30s–10min depending on resolution and queue depth. Three endpoints: queue to start, retrieve to poll, quote to get the credit cost up front.1. Quote (optional)
Get the credit cost before queueing:2. Queue
| Field | Notes |
|---|---|
model | wan-2-7-image-to-video, wan-2-7-reference-to-video, wan-2.5-preview-text-to-video, wan-2.5-preview-image-to-video |
prompt | Up to 5000 chars |
duration | 5s or 10s |
resolution | 480p, 720p, 1080p |
aspect_ratio | 16:9, 9:16, 1:1, 4:3, 3:4 |
audio | Boolean — generate background audio |
image_url | For image-to-video |
reference_image_urls | Up to 4 URLs for reference-to-video |
3. Retrieve (poll)
url is a permanent Firebase Storage CDN
link (token-authenticated, no expiry).